CP7255CVE 3/16" - ORBITAL SANDER
Next
CP6920-D24 1" DUAL - IMPACT WRENCH
Previous
CP6920-D24 1" DUAL - IMPACT WRENCH
Previous
R 165 092,39
inc. vat
In stock
SKU
CP-6151590390
Reliable nationwide shipping
Delivery in 4 - 5 days
CP6930-D35 - 1 1/2" IMPACT WRENCH
Benefits
- Powerful and durable twin hammer clutch with oil bath
- Robust aluminium housing with steel trigger and protective plate in the front
- Operator comfort and control with 4-positions regulator and side D-handle
CE Certificate
Operators Manual
Exploded View
Safety Instructions & Data Sheets
| Metric | Imperial | |
|---|---|---|
| Model | CP6930-D35 | |
| Part number | 6151590390 | |
| Actual air consumption | 30 l/s | 64 cfm |
| Air inlet thread size | 1/2 " | |
| Blows per minute | 850 | |
| Bolt size | M40 mm | |
| Clutch type | Twin hammer oil bath | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 4300 rpm | |
| Free speed air consumption | 47 l/s | 100 cfm |
| Handle type | D-Handle Inside Trigger | |
| Length | 440 mm | 17.3 " |
| Maximum Torque (reverse) | 3900 Nm | 2875 ft.lbs |
| Min. hose size | 19 mm | 3/4 " |
| Net weight | 14.35 kg | 31.6 lb |
| Power/weight ratio | 271.8 Nm/kg | 91 ft.lb/lb |
| Side to centre | 65 mm | 2.56 " |
| Socket retainer | Hole | |
| Sound Power | 112.5 db(A) | |
| Sound pressure | 101.5 db(A) | |
| Square drive | 1 1/2 " | |
| VST2 | 100 | |
| Vibration | 15.1 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 5 1/2 m/s² | |
| Working Torque Range (fwd) | 600 - 2,650 Nm | 445 - 1,950 ft.lbs |
- 1-1/2" industrial impact wrench with hole type socket retainer
- Durable twin hammer clutch with oil bath
- Robust aluminium body & clutch housing
- Reversible D-type side handle
- Reversible and teasing steel trigger
- 4-settings power regulator
- Rotative air exhaust
- Removable suspension hook
More from Chicago Pneumatic
Write Your Own Review