Sandvik Coromant N123H2-0475-0008-GF 1125 CoroCut™ 1-2 insert for grooving
Next
Sandvik Coromant N123K2-0600-0004-TF 2135 CoroCut™ 1-2 insert for turning
Previous
Sandvik Coromant N123K2-0600-0004-TF 2135 CoroCut™ 1-2 insert for turning
Previous
R 572,70
inc. vat
In stock
SKU
5736514
CoroCut® 1-2 insert for turning
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroCut® 1-2 insert for turning
| KAP - Kappa (z-axis Rot) | 0deg |
|---|---|
| WT - Weight Of Item | 9g |
| KAPR - Tool Cutting Edge Angle | 92.5deg |
| RMPX - Maximum Ramping Angle | 0deg |
| BAMS - Machine Side Body Angle | 0deg |
| AN - Clearance Angle Major | 7deg |
| Insert Thickness | 4.35mm |
| CW - Cutting Width | 6mm |
| CWTOLL - Cutting Width Lower Tolerance | 0mm |
| CWTOLU - Cutting Width Upper Tolerance | 0.1mm |
| REL - Corner Radius Left | 0.4mm |
| RER - Corner Radius Right | 0.4mm |
| CDX - Cutting Depth Maximum | 23.3mm |
| APMX - Depth Of Cut Maximum | 3.4mm |
| RETOLL - Corner Radius Lower Tolerance | -0.1mm |
| RETOLU - Corner Radius Upper Tolerance | 0.1mm |
| LIG - Insert Gauge Length | 24.61mm |
| ORDCODE | N123K2-0600-0004-TF 3115 |
| CHANGEDATE | 2022-09-07 12:34:00.000 |
| Hand | N |
| IFS - Insert Mounting Style Code | 9 |
| SSC - Insert Seat Size Code | K |
| CUTINT_SIZESHAPE - Insert Size And Shape | MCOR_CCK2_1 |
| Grade | 3115 |
| COATING | CVD TiCN+Al2O3 |
| SUBSTRATE | HC |
| CBMD - Chip Breaker Manufacturer's Designation | TF |
| CEDC - Cutting Edge Count | 2 |
More from Sandvik Coromant
-
Sandvik Coromant 880-D1900L25-05 CoroDrill® 880 indexable insert drillR 9 856,65 inc. vat -
Sandvik Coromant 880-D3100C5-03 CoroDrill® 880 indexable insert drillR 11 931,25 inc. vat -
Sandvik Coromant 880-D1900L25-04 CoroDrill® 880 indexable insert drillR 9 067,75 inc. vat -
Sandvik Coromant 880-D1850C4-03 CoroDrill® 880 indexable insert drillR 9 067,75 inc. vat -
Sandvik Coromant 880-D3050L32-03 CoroDrill® 880 indexable insert drillR 10 375,30 inc. vat -
Sandvik Coromant 880-D1800L25-05 CoroDrill® 880 indexable insert drillR 9 856,65 inc. vat
Write Your Own Review