Product added to cart
Sandvik Coromant 1P220-0600-XB 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Next
Sandvik Coromant 1P220-0575-XB 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Previous
R 2 564,50
inc. vat
In stock
SKU
6259535
CoroMill® Plura solid carbide end mill for Heavy roughing
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Heavy roughing
DCON - Connection Diameter | 14mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 75mm |
RPMX - Rotational Speed Maximum | 577001/min |
WT - Weight Of Item | 0.169kg |
OAL - Overall Length | 75mm |
OHX - Maximum Overhang | 30mm |
LSC - Clamping Length | 45mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 9deg |
H - Shank Height | 12.7mm |
LU - Usable Length | 14.5mm |
MHD - Mounting Hole Distance | 22.5mm |
APMX - Depth Of Cut Maximum | 14.5mm |
KCH - Corner Chamfer | 45deg |
CHW - Corner Chamfer Width | 0.2mm |
DC - Cutting Diameter | 14mm |
DCF - Cutting Diameter Face Contact | 13.6mm |
FHA - Flute Helix Angle | 30deg |
GAMF - Radial Rake Angle | 9deg |
GAMP - Axial Rake Angle | 5.5deg |
ULDR - Usable Length Diameter Ratio | 1.035714285714 |
DCTOLL - Lower Cutting Diameter Tolerance | -0.055mm |
DCTOLU - Upper Cutting Diameter Tolerance | -0.035mm |
ORDCODE | 1P220-1400-XB 1630 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLW_G1400_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 09:32:00.000 |
STDLET - Standard Letter | WE |
STDNO - Standard Number | ISO3338-2 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1630 |
COATING | PVD AlCrN |
SUBSTRATE | HC |
BSG - Basic Standard Group | DIN 6527 K |
ZEFP - Peripheral Effective Cutting Edge Count | 2 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | True |
CPDF - Cutting Pitch Differential | False |
Write Your Own Review