Sandvik Coromant 1P230-0476-XA 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Next
Sandvik Coromant 2P370-2540-PB 1740 CoroMill™ Plura solid carbide end mill for High Feed Side milling
Previous
Sandvik Coromant 2P370-2540-PB 1740 CoroMill™ Plura solid carbide end mill for High Feed Side milling
Previous
R 828,00
inc. vat
In stock
SKU
7045486
CoroMill® Plura solid carbide end mill for Heavy roughing
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Heavy roughing
| DCON - Connection Diameter | 3.175mm |
|---|---|
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 38.1mm |
| RPMX - Rotational Speed Maximum | 800001/min |
| WT - Weight Of Item | 0.007kg |
| OAL - Overall Length | 38.1mm |
| OHX - Maximum Overhang | 12.1mm |
| LSC - Clamping Length | 26mm |
| KAPR - Tool Cutting Edge Angle | 90deg |
| RMPX - Maximum Ramping Angle | 9deg |
| LU - Usable Length | 7.938mm |
| APMX - Depth Of Cut Maximum | 7.938mm |
| KCH - Corner Chamfer | 45deg |
| CHW - Corner Chamfer Width | 0.081mm |
| DC - Cutting Diameter | 3.175mm |
| DCF - Cutting Diameter Face Contact | 3.013mm |
| FHA - Flute Helix Angle | 30deg |
| GAMF - Radial Rake Angle | 9deg |
| GAMP - Axial Rake Angle | 5.5deg |
| ULDR - Usable Length Diameter Ratio | 2.500157480315 |
| DCTOLL - Lower Cutting Diameter Tolerance | -0.032mm |
| DCTOLU - Upper Cutting Diameter Tolerance | -0.02mm |
| ORDCODE | 1P230-0318-XA 1630 |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLR_R1250_1 |
| CNSC - Coolant Entry Style Code | 0 |
| CXSC - Coolant Exit Style Code | 0 |
| BMC - Body Material Code | 2 |
| CHANGEDATE | 2022-04-22 10:26:00.000 |
| Hand | R |
| TCDCON - Connection Diameter Tolerance | h6 |
| Grade | 1630 |
| COATING | PVD AlCrN |
| SUBSTRATE | HC |
| ZEFP - Peripheral Effective Cutting Edge Count | 2 |
| NROTF - Non Rotating Functionality | False |
| RTOF - Rotating Functionality | True |
| LOCAP - Location Aid Property | False |
| CCC - Center Cutting Capability | True |
| CPDF - Cutting Pitch Differential | False |
Write Your Own Review