Product added to cart
Sandvik Coromant 1P230-0600-XB 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Next
Sandvik Coromant 1P230-0450-XB 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Previous
R 938,40
inc. vat
In stock
SKU
6259663
CoroMill® Plura solid carbide end mill for Heavy roughing
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Heavy roughing
DCON - Connection Diameter | 6mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 57mm |
BHTA - Body Half Taper Angle | 30deg |
RPMX - Rotational Speed Maximum | 800001/min |
WT - Weight Of Item | 0.029kg |
OAL - Overall Length | 57mm |
OHX - Maximum Overhang | 21mm |
LSC - Clamping Length | 36mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 9deg |
H - Shank Height | 4.8mm |
LU - Usable Length | 10.5mm |
MHD - Mounting Hole Distance | 18mm |
APMX - Depth Of Cut Maximum | 10.5mm |
KCH - Corner Chamfer | 45deg |
CHW - Corner Chamfer Width | 0.13mm |
DC - Cutting Diameter | 5mm |
DCF - Cutting Diameter Face Contact | 4.74mm |
FHA - Flute Helix Angle | 30deg |
GAMF - Radial Rake Angle | 9deg |
GAMP - Axial Rake Angle | 5.5deg |
ULDR - Usable Length Diameter Ratio | 2.1 |
DCTOLL - Lower Cutting Diameter Tolerance | -0.04mm |
DCTOLU - Upper Cutting Diameter Tolerance | -0.025mm |
ORDCODE | 1P230-0500-XB 1630 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLW_F6000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 09:49:00.000 |
STDLET - Standard Letter | WE |
STDNO - Standard Number | ISO3338-2 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1630 |
COATING | PVD AlCrN |
SUBSTRATE | HC |
BSG - Basic Standard Group | DIN 6527 L |
ZEFP - Peripheral Effective Cutting Edge Count | 2 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | True |
CPDF - Cutting Pitch Differential | False |
Write Your Own Review