Product added to cart
Sandvik Coromant 2F340-0953-076CSC 1745 CoroMill™ Plura solid carbide end mill for High Feed Side milling
Next
Sandvik Coromant 2F340-2500-400CSF 1745 CoroMill™ Plura solid carbide end mill for High Feed Side milling
Previous
Sandvik Coromant 2F340-3200-400CSF 1745 CoroMill™ Plura solid carbide end mill for High Feed Side milling
R 13 980,55
inc. vat
Out of stock
SKU
7419237
CoroMill® Plura solid carbide end mill for High Feed Side milling
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for High Feed Side milling
CP - Coolant Pressure | 2000000Pa |
---|---|
DCON - Connection Diameter | 32mm |
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 150mm |
BD - Body Diameter | 30.4mm |
LB - Body Length | 83.39mm |
BHTA - Body Half Taper Angle | 30deg |
RPMX - Rotational Speed Maximum | 60001/min |
WT - Weight Of Item | 950g |
OAL - Overall Length | 150mm |
OHX - Maximum Overhang | 90mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RE - Corner Radius | 4mm |
LU - Usable Length | 82mm |
APMX - Depth Of Cut Maximum | 66mm |
DC - Cutting Diameter | 32mm |
DCF - Cutting Diameter Face Contact | 24mm |
DN - Neck Diameter | 30.4mm |
FHA - Flute Helix Angle | 42deg |
GAMF - Radial Rake Angle | 5deg |
GAMP - Axial Rake Angle | 5deg |
ULDR - Usable Length Diameter Ratio | 2.5625 |
DCTOLL - Lower Cutting Diameter Tolerance | -0.1mm |
DCTOLU - Upper Cutting Diameter Tolerance | 0mm |
ORDCODE | 2F340-3200-400CSF 1745 |
ADINTMS - Adaptive Interface Machine Direction | M_HAIM_G3200_1 |
CNSC - Coolant Entry Style Code | 1 |
CXSC - Coolant Exit Style Code | 3 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 10:28:00.000 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1745 |
COATING | PVD TiAlSiN |
SUBSTRATE | HC |
BSG - Basic Standard Group | COROMANT |
ZEFP - Peripheral Effective Cutting Edge Count | 6 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | False |
CPDF - Cutting Pitch Differential | True |
Write Your Own Review