Sandvik Coromant 2S342-0794-038-PA 1730 CoroMill™ Plura solid carbide end mill for Heavy Duty milling
Next
Sandvik Coromant 2P342-0635-CMA 1740 CoroMill™ Plura solid carbide end mill for Heavy Duty milling
Previous
Sandvik Coromant 2P342-0635-CMA 1740 CoroMill™ Plura solid carbide end mill for Heavy Duty milling
Previous
Sandvik Coromant 2F342-0794-038-PC 1730 CoroMill™ Plura solid carbide end mill for Heavy Duty milling
R 2 110,25
inc. vat
In stock
SKU
6732511
CoroMill® Plura solid carbide end mill for Heavy Duty milling
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Heavy Duty milling
| DCON - Connection Diameter | 7.9375mm |
|---|---|
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 63.5mm |
| BD - Body Diameter | 7.55mm |
| LB - Body Length | 27.32mm |
| BHTA - Body Half Taper Angle | 30deg |
| RPMX - Rotational Speed Maximum | 800001/min |
| WT - Weight Of Item | 0.045kg |
| OAL - Overall Length | 63.5mm |
| OHX - Maximum Overhang | 27.4mm |
| LSC - Clamping Length | 36mm |
| KAPR - Tool Cutting Edge Angle | 90deg |
| RMPX - Maximum Ramping Angle | 7deg |
| RE - Corner Radius | 0.381mm |
| LU - Usable Length | 26.988mm |
| APMX - Depth Of Cut Maximum | 19.1mm |
| DC - Cutting Diameter | 7.938mm |
| DCF - Cutting Diameter Face Contact | 7.176mm |
| DN - Neck Diameter | 7.55mm |
| FHA - Flute Helix Angle | 38deg |
| GAMF - Radial Rake Angle | 10.5deg |
| GAMP - Axial Rake Angle | 10.5deg |
| ULDR - Usable Length Diameter Ratio | 3.39984882842 |
| ORDCODE | 2F342-0794-038-PC 1730 |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLR_R3125_1 |
| CNSC - Coolant Entry Style Code | 0 |
| CXSC - Coolant Exit Style Code | 0 |
| BMC - Body Material Code | 2 |
| CHANGEDATE | 2022-04-22 09:55:00.000 |
| Hand | R |
| TCDCON - Connection Diameter Tolerance | h6 |
| Grade | 1730 |
| COATING | PVD AlCrN |
| SUBSTRATE | HC |
| BSG - Basic Standard Group | COROMANT |
| ZEFP - Peripheral Effective Cutting Edge Count | 5 |
| NROTF - Non Rotating Functionality | False |
| RTOF - Rotating Functionality | True |
| LOCAP - Location Aid Property | False |
| CCC - Center Cutting Capability | False |
| CPDF - Cutting Pitch Differential | True |
Write Your Own Review