Sandvik Coromant 452.4-0610-045A0-CM H10F CoroDrill® 452 solid carbide drill
Next
Sandvik Coromant 452.4-0410-045A0-CM H10F CoroDrill® 452 solid carbide drill
Previous
Sandvik Coromant 452.4-0410-045A0-CM H10F CoroDrill® 452 solid carbide drill
Previous
R 1 155,75
inc. vat
In stock
SKU
7516200
CoroDrill® 452 solid carbide drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 452 solid carbide drill
| DCON - Connection Diameter | 5.1mm |
|---|---|
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 94.9mm |
| RPMX - Rotational Speed Maximum | 500001/min |
| WT - Weight Of Item | 0.022kg |
| OAL - Overall Length | 100mm |
| OHX - Maximum Overhang | 45mm |
| LSC - Clamping Length | 50mm |
| GAMO - Orthogonal Rake Angle | 13.46deg |
| LU - Usable Length | 45mm |
| DC - Cutting Diameter | 5.1mm |
| FHA - Flute Helix Angle | 20deg |
| ULDR - Usable Length Diameter Ratio | 8.823529411765 |
| PL - Point Length | 0.87mm |
| LCF - Chip Flute Length | 50mm |
| SIG - Point Angle | 135deg |
| PDD - Pilot Drill Diameter | 4.2mm |
| PDP - Pilot Drill Protrusion | 4.13mm |
| ORDCODE | 452.4-0510-045A0-CM H10F |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLR_F5100_1 |
| CNSC - Coolant Entry Style Code | 0 |
| CXSC - Coolant Exit Style Code | 0 |
| BMC - Body Material Code | 2 |
| CHANGEDATE | 2022-09-22 17:37:00.000 |
| Hand | R |
| TCDCON - Connection Diameter Tolerance | h8 |
| Grade | H10F |
| SUBSTRATE | HF |
| BSG - Basic Standard Group | COROMANT |
| TCHA - Achievable Hole Tolerance | K8 |
| NOF - Flute Count | 2 |
| NROTF - Non Rotating Functionality | True |
| RTOF - Rotating Functionality | True |
| LOCAP - Location Aid Property | False |
More from Sandvik Coromant
Write Your Own Review