Product added to cart
Sandvik Coromant 462.1-0830-050A0-XM H10F CoroDrill® 462-XM Solid carbide micro drill
Next
Sandvik Coromant 462.1-0810-050A0-XM H10F CoroDrill® 462-XM Solid carbide micro drill
Previous
R 684,25
inc. vat
Out of stock
SKU
8172196
CoroDrill® 462-XM Solid carbide micro drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 462-XM Solid carbide micro drill
DCON - Connection Diameter | 3mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 37.81mm |
RPMX - Rotational Speed Maximum | 135871/min |
WT - Weight Of Item | 0.007kg |
OAL - Overall Length | 38mm |
OHX - Maximum Overhang | 10.18mm |
GAMO - Orthogonal Rake Angle | 24.07deg |
LU - Usable Length | 5mm |
DC - Cutting Diameter | 0.82mm |
FHA - Flute Helix Angle | 35deg |
ULDR - Usable Length Diameter Ratio | 6.09756097561 |
PL - Point Length | 0.191186mm |
LCF - Chip Flute Length | 6.3mm |
SIG - Point Angle | 130deg |
ORDCODE | 462.1-0820-050A0-XM H10F |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_F3000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-09-06 14:05:00.000 |
STDLET - Standard Letter | HA |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | H10F |
SUBSTRATE | HF |
TCHA - Achievable Hole Tolerance | JS7 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
Write Your Own Review