Sandvik Coromant 860.2-1100-033A1-PM P1BM CoroDrill® 860-PM solid carbide step and chamfer drill
Next
Sandvik Coromant 860.2-1050-032A1-PM P1BM CoroDrill® 860-PM solid carbide step and chamfer drill
Previous
Sandvik Coromant 860.2-1050-032A1-PM P1BM CoroDrill® 860-PM solid carbide step and chamfer drill
Previous
R 8 582,45
inc. vat
In stock
SKU
8151523
CoroDrill® 860-PM solid carbide step and chamfer drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 860-PM solid carbide step and chamfer drill
| DCON - Connection Diameter | 16mm |
|---|---|
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 122.2mm |
| RPMX - Rotational Speed Maximum | 500001/min |
| WT - Weight Of Item | 0.257kg |
| OAL - Overall Length | 124mm |
| OHX - Maximum Overhang | 74.25mm |
| GAMO - Orthogonal Rake Angle | 18.67deg |
| LU - Usable Length | 36.7mm |
| DC - Cutting Diameter | 14.6mm |
| FHA - Flute Helix Angle | 27.5deg |
| PL - Point Length | 1.8mm |
| SIG - Point Angle | 147deg |
| SDL - Step Diameter Length | 33mm |
| STA - Step Included Angle | 90deg |
| ORDCODE | 860.2-1080-033A1-PM P1BM |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_G1600_1 |
| CNSC - Coolant Entry Style Code | 4 |
| CXSC - Coolant Exit Style Code | 4 |
| BMC - Body Material Code | 2 |
| CHANGEDATE | 2022-10-04 13:29:00.000 |
| STDLET - Standard Letter | HA |
| STDNO - Standard Number | DIN6535 |
| Hand | R |
| TCDCON - Connection Diameter Tolerance | h6 |
| Grade | P1BM |
| COATING | PVD TiAlSiN+TiSiN |
| SUBSTRATE | HC |
| TCHA - Achievable Hole Tolerance | H8 |
| ZEFP - Peripheral Effective Cutting Edge Count | 2 |
| NOF - Flute Count | 2 |
| NROTF - Non Rotating Functionality | True |
| RTOF - Rotating Functionality | True |
More from Sandvik Coromant
-
Sandvik Coromant C5-391.27-25 071 Coromant Capto™ to ISO 9766 adaptorR 5 649,95 inc. vat -
Sandvik Coromant C5-PCLNL-35060-19 T-Max™ P cutting unit for turningR 4 404,50 inc. vat -
Sandvik Coromant C5-391.27-20 060 Coromant Capto™ to ISO 9766 adaptorR 5 649,95 inc. vat
Write Your Own Review