Product added to cart
Sandvik Coromant A490-038O32L-14M CoroMill™ 490 square shoulder milling cutter
Next
Sandvik Coromant A490-160J50.8-14M CoroMill™ 490 square shoulder milling cutter
Previous
R 30 885,55
inc. vat
Out of stock
SKU
5844003
CoroMill® 490 square shoulder milling cutter
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® 490 square shoulder milling cutter
DCON - Connection Diameter | 47.625mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 63mm |
TQ - Torque | 3Nm |
RPMX - Rotational Speed Maximum | 60001/min |
WT - Weight Of Item | 8.207kg |
OAL - Overall Length | 63mm |
OHX - Maximum Overhang | 63mm |
DBC - Diameter Bolt Circle | 66.7mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 0deg |
GAMO - Orthogonal Rake Angle | 15deg |
LAMS - Inclination Angle | 16deg |
IC - Inscribed Circle Diameter | 13.8mm |
Insert Thickness | 3.9mm |
APMX - Depth Of Cut Maximum | 10mm |
DC - Cutting Diameter | 200mm |
DCF - Cutting Diameter Face Contact | 198.4mm |
GAMF - Radial Rake Angle | 14.99999987deg |
GAMP - Axial Rake Angle | 16.00000022deg |
AZ - Maximum Plunge Depth | 0mm |
ORDCODE | A490-200J47.625-14M |
ADINTMS - Adaptive Interface Machine Direction | M_FDACC4_S1875_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 1 |
CHANGEDATE | 2022-06-15 15:01:00.000 |
MTP - Clamping Type Code | S |
CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_MI1404_1 |
Hand | R |
MIID - Master Insert Identification | 490R-1404 |
IFS - Insert Mounting Style Code | 3 |
SC - Insert Shape Code | S |
SSC - Insert Seat Size Code | 14 |
CICT - Cutting Item Count | 16 |
ZEFP - Peripheral Effective Cutting Edge Count | 16 |
DPC - Damping Property | False |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CPDF - Cutting Pitch Differential | True |
More from Sandvik Coromant
-
Sandvik Coromant SNMM 25 09 32-HR 4315 T-Max™ P insert for turningR 1 196,00 inc. vat
Write Your Own Review