Product added to cart
Sandvik Coromant A880-D1000LX25-03 CoroDrill® 880 indexable insert drill
Next
Sandvik Coromant A880-D0937P31-04 CoroDrill® 880 indexable insert drill
Previous
R 7 884,40
inc. vat
In stock
SKU
5723818
CoroDrill® 880 indexable insert drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 880 indexable insert drill
CP - Coolant Pressure | 1000000Pa |
---|---|
DCON - Connection Diameter | 25.4mm |
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 74.7179mm |
BD - Body Diameter | 25.4mm |
LB - Body Length | 55.372mm |
BHTA - Body Half Taper Angle | 0deg |
TQ - Torque | 1.4Nm |
RPMX - Rotational Speed Maximum | 160001/min |
WT - Weight Of Item | 0.381kg |
OAL - Overall Length | 131.235mm |
OHX - Maximum Overhang | 74.7179mm |
LSC - Clamping Length | 56mm |
KAPR - Tool Cutting Edge Angle | 88deg |
GAMO - Orthogonal Rake Angle | 5deg |
LAMS - Inclination Angle | 0deg |
IC - Inscribed Circle Diameter | 8.4mm |
Insert Thickness | 3mm |
H - Shank Height | 23.4mm |
LU - Usable Length | 51.3169mm |
ADJLN - Minimum Adjustment Limit | 0mm |
ADJLX - Maximum Adjustment Limit | 0.95mm |
DC - Cutting Diameter | 25.4mm |
FHA - Flute Helix Angle | 22deg |
ULDR - Usable Length Diameter Ratio | 2.020350393701 |
TCHAL - Achievable Hole Tolerance Lower | 0mm |
TCHAU - Achievable Hole Tolerance Upper | 0.25mm |
PL - Point Length | 0.5169mm |
LCF - Chip Flute Length | 70.212mm |
SIG - Point Angle | 176deg |
ORDCODE | A880-D1000LX25-02 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLISO_S1000_1 |
CNSC - Coolant Entry Style Code | 1 |
CXSC - Coolant Exit Style Code | 3 |
BMC - Body Material Code | 1 |
CHANGEDATE | 2022-02-10 15:19:00.000 |
MTP - Clamping Type Code | S |
CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_DE0503P_1 |
Hand | R |
MIID - Master Insert Identification | 880-0503W05H-P-GM |
IFS - Insert Mounting Style Code | 3 |
SC - Insert Shape Code | S |
SSC - Insert Seat Size Code | 05P |
TCDCON - Connection Diameter Tolerance | h6 |
CICT - Cutting Item Count | 1 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
Write Your Own Review