Product added to cart
Sandvik Coromant DS20-D4128LX38-06 CoroDrill® DS20 indexable insert drill
Next
Sandvik Coromant DS20-D4128LX38-04 CoroDrill® DS20 indexable insert drill
Previous
R 13 658,55
inc. vat
In stock
SKU
7548965
CoroDrill® DS20 indexable insert drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® DS20 indexable insert drill
CP - Coolant Pressure | 1000000Pa |
---|---|
DCON - Connection Diameter | 38.1mm |
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 238.6264mm |
BD - Body Diameter | 40.243125mm |
LB - Body Length | 210.5914mm |
BHTA - Body Half Taper Angle | 0deg |
TQ - Torque | 3Nm |
RPMX - Rotational Speed Maximum | 50001/min |
WT - Weight Of Item | 2kg |
OAL - Overall Length | 309.903mm |
OHX - Maximum Overhang | 238.6264mm |
LSC - Clamping Length | 70mm |
KAPR - Tool Cutting Edge Angle | 81deg |
GAMO - Orthogonal Rake Angle | 5.3deg |
LAMS - Inclination Angle | 0deg |
IC - Inscribed Circle Diameter | 17.46mm |
Insert Thickness | 6.2mm |
H - Shank Height | 36.1mm |
LU - Usable Length | 207.6516mm |
ADJLN - Minimum Adjustment Limit | 0mm |
ADJLX - Maximum Adjustment Limit | 3.6558mm |
W1 - Insert Width | 14.42mm |
INSL - Insert Length | 19.4mm |
DC - Cutting Diameter | 41.275mm |
FHA - Flute Helix Angle | 25deg |
ULDR - Usable Length Diameter Ratio | 5.030929133858 |
TCHAL - Achievable Hole Tolerance Lower | 0mm |
TCHAU - Achievable Hole Tolerance Upper | 0.35mm |
PL - Point Length | 1.2766mm |
LCF - Chip Flute Length | 234.381mm |
SIG - Point Angle | 162deg |
ORDCODE | DS20-D4128LX38-05 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRF1_S1500_1 |
CNSC - Coolant Entry Style Code | 4 |
CXSC - Coolant Exit Style Code | 3 |
BMC - Body Material Code | 1 |
CHANGEDATE | 2022-01-18 12:05:00.000 |
MTP - Clamping Type Code | S |
CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_DQ0608P_1 |
Hand | R |
MIID - Master Insert Identification | DS20-0608-C |
IFS - Insert Mounting Style Code | 3 |
SSC - Insert Seat Size Code | 06C |
CICT - Cutting Item Count | 1 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
Write Your Own Review