Product added to cart
Sandvik Coromant N331.32C-152T38EM CoroMill™ 331 adjustable full side & face disc milling cutter
Next
Sandvik Coromant N331.32C-101T32EM CoroMill™ 331 adjustable full side & face disc milling cutter
Previous
R 29 558,45
inc. vat
In stock
SKU
7295432
CoroMill® 331 adjustable full side and face disc milling cutter
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® 331 adjustable full side and face disc milling cutter
CP - Coolant Pressure | 8000000Pa |
---|---|
DCON - Connection Diameter | 38.1mm |
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 13.0048mm |
TQ - Torque | 1.2Nm |
RPMX - Rotational Speed Maximum | 141001/min |
WT - Weight Of Item | 0.626kg |
OAL - Overall Length | 16.002mm |
OHX - Maximum Overhang | 13.0048mm |
KAPR - Tool Cutting Edge Angle | 90deg |
AN - Clearance Angle Major | 0deg |
Insert Thickness | 4.45mm |
CW - Cutting Width | 10mm |
CDX - Cutting Depth Maximum | 36.4998mm |
APMX - Depth Of Cut Maximum | 10mm |
W1 - Insert Width | 9.5mm |
DC - Cutting Diameter | 127mm |
DCF - Cutting Diameter Face Contact | 125.4mm |
DCX - Maximum Cutting Diameter | 127mm |
DHUB - Hub Diameter | 51.9938mm |
THUB - Hub Thickness | 16.002mm |
PSW - Premachined Slot Width | 0mm |
CWX - Maximum Cutting Width | 12mm |
ORDCODE | N331.32C-127T38EM |
ADINTMS - Adaptive Interface Machine Direction | M_FDA22_S1500_1 |
CNSC - Coolant Entry Style Code | 1 |
CXSC - Coolant Exit Style Code | 2 |
BMC - Body Material Code | 1 |
CHANGEDATE | 2022-09-26 14:16:00.000 |
MTP - Clamping Type Code | S |
CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_MW08_1 |
Hand | N |
MIID - Master Insert Identification | N331.1A-08 |
IFS - Insert Mounting Style Code | 3 |
SC - Insert Shape Code | L |
SSC - Insert Seat Size Code | 08 |
CICT - Cutting Item Count | 5 |
ZEFP - Peripheral Effective Cutting Edge Count | 5 |
DRVCT - Drive Count | 2 |
DPC - Damping Property | False |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CPDF - Cutting Pitch Differential | False |
Write Your Own Review