Product added to cart
Sandvik Coromant R216.24-10050ECK22P 1620 CoroMill™ Plura solid carbide end mill for Stable Multi-Operations milling
Next
Sandvik Coromant R216.24-10050ECC22P 1620 CoroMill™ Plura solid carbide end mill for Stable Multi-Operations milling
Previous
Sandvik Coromant R216.24-16050ICC32P 1620 CoroMill™ Plura solid carbide end mill for Stable Multi-Operations milling
R 5 502,75
inc. vat
In stock
SKU
5742934
CoroMill® Plura solid carbide end mill for Stable Multi-Operations milling
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Stable Multi-Operations milling
DCON - Connection Diameter | 16mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 92mm |
RPMX - Rotational Speed Maximum | 800001/min |
WT - Weight Of Item | 0.25kg |
OAL - Overall Length | 92mm |
OHX - Maximum Overhang | 44mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 5deg |
RE - Corner Radius | 4mm |
LU - Usable Length | 42mm |
APMX - Depth Of Cut Maximum | 32mm |
DC - Cutting Diameter | 16mm |
DCF - Cutting Diameter Face Contact | 8mm |
DN - Neck Diameter | 15.2mm |
FHA - Flute Helix Angle | 50deg |
GAMF - Radial Rake Angle | 10.5deg |
GAMP - Axial Rake Angle | 13.5deg |
ULDR - Usable Length Diameter Ratio | 2.625 |
ORDCODE | R216.24-16050ICC32P 1620 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_G1600_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 09:02:00.000 |
STDLET - Standard Letter | HA |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1620 |
COATING | PVD TiAlN |
SUBSTRATE | HC |
CBMD - Chip Breaker Manufacturer's Designation | VFD |
BSG - Basic Standard Group | DIN 6527 L |
ZEFP - Peripheral Effective Cutting Edge Count | 4 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | True |
CPDF - Cutting Pitch Differential | True |
Write Your Own Review