Product added to cart
Sandvik Coromant R216.33-06040-AC13U H10F CoroMill™ Plura solid carbide end mill for roughing with chip breaker
Next
Sandvik Coromant R216.34-12040-BC26K 1640 CoroMill™ Plura solid carbide end mill for roughing with chip breaker
Previous
Sandvik Coromant R216.33-06030-BS07K 1640 CoroMill™ Plura solid carbide end mill for roughing with chip breaker
R 1 408,75
inc. vat
Out of stock
SKU
5743339
CoroMill® Plura solid carbide end mill for roughing with chip breaker
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for roughing with chip breaker
DCON - Connection Diameter | 6mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 54mm |
RPMX - Rotational Speed Maximum | 800001/min |
WT - Weight Of Item | 30g |
OAL - Overall Length | 54mm |
OHX - Maximum Overhang | 18mm |
LSC - Clamping Length | 36mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 8deg |
RE - Corner Radius | 0.35mm |
H - Shank Height | 4.8mm |
LU - Usable Length | 7mm |
MHD - Mounting Hole Distance | 18mm |
APMX - Depth Of Cut Maximum | 7mm |
DC - Cutting Diameter | 6mm |
DCF - Cutting Diameter Face Contact | 5.3mm |
FHA - Flute Helix Angle | 30deg |
GAMF - Radial Rake Angle | 10.5deg |
GAMP - Axial Rake Angle | 13.5deg |
ULDR - Usable Length Diameter Ratio | 1.166666666667 |
ORDCODE | R216.33-06030-BS07K 1640 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLW_F6000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 09:21:00.000 |
STDLET - Standard Letter | WE |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1640 |
COATING | PVD TiAlN |
SUBSTRATE | HC |
BSG - Basic Standard Group | DIN 6527 K |
ZEFP - Peripheral Effective Cutting Edge Count | 3 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | True |
CPDF - Cutting Pitch Differential | False |
Write Your Own Review