Product added to cart
Sandvik Coromant CXS-04TH280UN-4015R 1025 CoroTurn™ XS solid carbide tool for thread turning
Next
Sandvik Coromant CXS-06TH100MM-6215R 1025 CoroTurn™ XS solid carbide tool for thread turning
Previous
R 825,70
inc. vat
In stock
SKU
5726544
CoroTurn® XS solid carbide tool for thread turning
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroTurn® XS solid carbide tool for thread turning
DCON - Connection Diameter | 4mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 32.3mm |
WT - Weight Of Item | 0.006kg |
OAL - Overall Length | 34.85mm |
OHX - Maximum Overhang | 17.45mm |
LSC - Clamping Length | 14.25mm |
DMIN - Minimum Bore Diameter | 4mm |
WF - Functional Width | 1.85mm |
HF - Functional Height | 0mm |
LPR - Protruding Length | 32.85mm |
LU - Usable Length | 15mm |
CDX - Cutting Depth Maximum | 0.43mm |
HA - Theoretical Thread Height | 0.89mm |
HB - Thread Height Difference | 0.09mm |
CF - Spot Chamfer | 0.1mm |
WB - Body Width | 2.95mm |
TPI - Threads Per Inch | 32 |
ORDCODE | CXS-04TH320UN-4015R 1025 |
ADINTMS - Adaptive Interface Machine Direction | M_SIMA_F4000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2021-11-22 09:49:00.000 |
STDNO - Standard Number | ISO 5864-1978 |
Hand | R |
Grade | 1025 |
COATING | PVD TiAlN+TiN |
SUBSTRATE | HC |
THFT - Thread Form Type | UN60 |
TPT - Thread Profile Type | F |
TTP - Thread Type | INT |
TCTR - Thread Tolerance Class | 2B |
CEDC - Cutting Edge Count | 1 |
NT - Tooth Count | 1 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | False |
More from Sandvik Coromant
-
Sandvik Coromant RA215.64-32M32-4512 U-Max™ chamfer milling cutterR 6 384,80 inc. vat
-
Sandvik Coromant RA215.64-12M19-4512 U-Max™ chamfer milling cutterR 4 651,75 inc. vat
-
Sandvik Coromant RA215.64-36M32-6012 U-Max™ chamfer milling cutterR 6 384,80 inc. vat
-
Sandvik Coromant RA215.64-12M19-6012 U-Max™ chamfer milling cutterR 4 651,75 inc. vat
Write Your Own Review