Product added to cart
Sandvik Coromant 880-D4300C5-03M1 CoroDrill® 880 indexable insert drill
Next
Sandvik Coromant A880-D1687C6-03 CoroDrill® 880 indexable insert drill
Previous
R 13 363,00
inc. vat
In stock
SKU
6340071
CoroDrill® 880 indexable insert drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 880 indexable insert drill
CP - Coolant Pressure | 1000000Pa |
---|---|
DFC - Functional Diameter | 35mm |
DCON - Connection Diameter | 50mm |
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 199.276mm |
BD - Body Diameter | 62.5mm |
LB - Body Length | 200mm |
BHTA - Body Half Taper Angle | 0deg |
TQ - Torque | 2Nm |
RPMX - Rotational Speed Maximum | 160001/min |
WT - Weight Of Item | 1.942kg |
OAL - Overall Length | 230mm |
OHX - Maximum Overhang | 199.276mm |
KAPR - Tool Cutting Edge Angle | 88deg |
GAMO - Orthogonal Rake Angle | 5deg |
LAMS - Inclination Angle | 0deg |
IC - Inscribed Circle Diameter | 12.35mm |
Insert Thickness | 4mm |
LU - Usable Length | 126.724mm |
ADJLN - Minimum Adjustment Limit | 0mm |
ADJLX - Maximum Adjustment Limit | 0.63mm |
DC - Cutting Diameter | 42mm |
FHA - Flute Helix Angle | 22deg |
ULDR - Usable Length Diameter Ratio | 3.017238095238 |
TCHAL - Achievable Hole Tolerance Lower | 0mm |
TCHAU - Achievable Hole Tolerance Upper | 0.25mm |
PL - Point Length | 0.724mm |
LCF - Chip Flute Length | 154.8mm |
SIG - Point Angle | 176deg |
ORDCODE | 880-D4200C5-03M1 |
ADINTMS - Adaptive Interface Machine Direction | M_CCS01_C0500_1 |
CNSC - Coolant Entry Style Code | 3 |
CXSC - Coolant Exit Style Code | 3 |
BMC - Body Material Code | 1 |
CHANGEDATE | 2022-02-10 15:40:00.000 |
STDNO - Standard Number | ISO26623-1 |
MTP - Clamping Type Code | S |
CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_DE0704P_1 |
Hand | R |
MIID - Master Insert Identification | 880-070406H-C-GM |
IFS - Insert Mounting Style Code | 3 |
SC - Insert Shape Code | S |
SSC - Insert Seat Size Code | 07P |
CICT - Cutting Item Count | 1 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
Write Your Own Review