Sandvik Coromant R840-0310-50-A1A 1220 CoroDrill® Delta-C solid carbide drill
Next
Sandvik Coromant R840-0310-30-A1A 1220 CoroDrill® Delta-C solid carbide drill
Previous
Sandvik Coromant R840-0310-30-A1A 1220 CoroDrill® Delta-C solid carbide drill
Previous
R 1 880,25
inc. vat
Out of stock
SKU
5746809
CoroDrill® Delta-C solid carbide drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® Delta-C solid carbide drill
| DCON - Connection Diameter | 6mm |
|---|---|
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 65.5mm |
| BD - Body Diameter | 3.1mm |
| LB - Body Length | 30mm |
| RPMX - Rotational Speed Maximum | 236171/min |
| WT - Weight Of Item | 0.027kg |
| OAL - Overall Length | 66mm |
| OHX - Maximum Overhang | 29.4817mm |
| LSC - Clamping Length | 36mm |
| GAMO - Orthogonal Rake Angle | 21.04deg |
| LU - Usable Length | 16mm |
| DC - Cutting Diameter | 3.1mm |
| FHA - Flute Helix Angle | 30.826581deg |
| ULDR - Usable Length Diameter Ratio | 5.161290322581 |
| PL - Point Length | 0.5mm |
| LCF - Chip Flute Length | 28mm |
| SIG - Point Angle | 140deg |
| ORDCODE | R840-0310-50-A0A 1220 |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_F6000_1 |
| CNSC - Coolant Entry Style Code | 0 |
| CXSC - Coolant Exit Style Code | 0 |
| BMC - Body Material Code | 2 |
| CHANGEDATE | 2021-12-21 12:39:00.000 |
| STDLET - Standard Letter | HA |
| STDNO - Standard Number | DIN6535 |
| Hand | R |
| TCDCON - Connection Diameter Tolerance | h6 |
| Grade | 1220 |
| COATING | PVD TiAlN |
| SUBSTRATE | HC |
| BSG - Basic Standard Group | DIN 6537 L |
| TCHA - Achievable Hole Tolerance | H9 |
| NOF - Flute Count | 2 |
| NROTF - Non Rotating Functionality | True |
| RTOF - Rotating Functionality | True |
More from Sandvik Coromant
-
Sandvik Coromant R245-12 T3 E-W CD10 CoroMill™ 245 insert for millingR 3 370,65 inc. vat -
Sandvik Coromant R245-100Q32-12M CoroMill™ 245 face milling cutterR 13 090,45 inc. vat -
Sandvik Coromant R245-100Q32-18H CoroMill™ 245 face milling cutterR 10 746,75 inc. vat
Write Your Own Review