Sandvik Coromant RA245-032MN25-12M CoroMill™ 245 face milling cutter
Next
Sandvik Coromant RA200-088J31.75-12M CoroMill™ 200 face milling cutter
Previous
Sandvik Coromant RA200-088J31.75-12M CoroMill™ 200 face milling cutter
Previous
R 5 117,50
inc. vat
In stock
SKU
5738652
CoroMill® 245 face milling cutter
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® 245 face milling cutter
| DCON - Connection Diameter | 25.4mm |
|---|---|
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 98mm |
| LB - Body Length | 5.99948mm |
| TQ - Torque | 3Nm |
| RPMX - Rotational Speed Maximum | 182501/min |
| WT - Weight Of Item | 0.663kg |
| OAL - Overall Length | 98mm |
| OHX - Maximum Overhang | 40mm |
| KAPR - Tool Cutting Edge Angle | 45deg |
| RMPX - Maximum Ramping Angle | 0deg |
| GAMO - Orthogonal Rake Angle | 4.8deg |
| LAMS - Inclination Angle | 23deg |
| AN - Clearance Angle Major | 20deg |
| IC - Inscribed Circle Diameter | 13.4mm |
| Insert Thickness | 3.96875mm |
| H - Shank Height | 23.5mm |
| APMX - Depth Of Cut Maximum | 6.096mm |
| DC - Cutting Diameter | 31.75mm |
| DCF - Cutting Diameter Face Contact | 31.75mm |
| GAMF - Radial Rake Angle | -13.53752788deg |
| GAMP - Axial Rake Angle | 19.77485279deg |
| DCX - Maximum Cutting Diameter | 44.2468mm |
| AZ - Maximum Plunge Depth | 0mm |
| ORDCODE | RA245-032MN25-12L |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLWNW_S1000_1 |
| CNSC - Coolant Entry Style Code | 0 |
| CXSC - Coolant Exit Style Code | 0 |
| BMC - Body Material Code | 1 |
| CHANGEDATE | 2022-05-04 11:45:00.000 |
| MTP - Clamping Type Code | S |
| CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_MB12T3_1 |
| Hand | R |
| MIID - Master Insert Identification | R245-12T3.. |
| IFS - Insert Mounting Style Code | 3 |
| SC - Insert Shape Code | S |
| SSC - Insert Seat Size Code | 12 |
| TCDCON - Connection Diameter Tolerance | h6 |
| CICT - Cutting Item Count | 2 |
| ZEFP - Peripheral Effective Cutting Edge Count | 2 |
| DPC - Damping Property | False |
| NROTF - Non Rotating Functionality | False |
| RTOF - Rotating Functionality | True |
| CPDF - Cutting Pitch Differential | True |
More from Sandvik Coromant
-
Sandvik Coromant R300-016A20L-08L CoroMill™ 300 face milling cutterR 4 131,95 inc. vat -
Sandvik Coromant R300-025A20-10M CoroMill™ 300 face milling cutterR 5 219,85 inc. vat -
Sandvik Coromant R300-025A32L-12L CoroMill™ 300 face milling cutterR 5 132,45 inc. vat -
Sandvik Coromant R300-015A20L-07L CoroMill™ 300 face milling cutterR 4 131,95 inc. vat -
Sandvik Coromant R300-015B20L-07L CoroMill™ 300 face milling cutterR 4 131,95 inc. vat -
Sandvik Coromant R300-025A20-08M CoroMill™ 300 face milling cutterR 5 871,90 inc. vat
Write Your Own Review