Sandvik Coromant 1P222-1588-XA 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Next
Sandvik Coromant 1P222-0953-XA 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Previous
Sandvik Coromant 1P222-0953-XA 1630 CoroMill™ Plura solid carbide end mill for Heavy roughing
Previous
R 2 095,30
inc. vat
In stock
SKU
7045744
CoroMill® Plura solid carbide end mill for Heavy roughing
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Heavy roughing
| DCON - Connection Diameter | 12.7mm |
|---|---|
| KAP - Kappa (z-axis Rot) | 0deg |
| LF - Functional Length | 76.2mm |
| RPMX - Rotational Speed Maximum | 483001/min |
| WT - Weight Of Item | 0.128kg |
| OAL - Overall Length | 76.2mm |
| OHX - Maximum Overhang | 30.9mm |
| LSC - Clamping Length | 45.3mm |
| KAPR - Tool Cutting Edge Angle | 90deg |
| RMPX - Maximum Ramping Angle | 5deg |
| LU - Usable Length | 22.225mm |
| APMX - Depth Of Cut Maximum | 22.225mm |
| KCH - Corner Chamfer | 45deg |
| CHW - Corner Chamfer Width | 0.203mm |
| DC - Cutting Diameter | 12.7mm |
| DCF - Cutting Diameter Face Contact | 12.294mm |
| FHA - Flute Helix Angle | 35deg |
| GAMF - Radial Rake Angle | 9deg |
| GAMP - Axial Rake Angle | 5.5deg |
| ULDR - Usable Length Diameter Ratio | 1.75 |
| DCTOLL - Lower Cutting Diameter Tolerance | -0.07mm |
| DCTOLU - Upper Cutting Diameter Tolerance | 0mm |
| ORDCODE | 1P222-1270-XA 1630 |
| ADINTMS - Adaptive Interface Machine Direction | M_CYLR_R5000_1 |
| CNSC - Coolant Entry Style Code | 0 |
| CXSC - Coolant Exit Style Code | 0 |
| BMC - Body Material Code | 2 |
| CHANGEDATE | 2022-04-22 10:15:00.000 |
| Hand | R |
| TCDCON - Connection Diameter Tolerance | h6 |
| Grade | 1630 |
| COATING | PVD AlCrN |
| SUBSTRATE | HC |
| ZEFP - Peripheral Effective Cutting Edge Count | 4 |
| NROTF - Non Rotating Functionality | False |
| RTOF - Rotating Functionality | True |
| LOCAP - Location Aid Property | False |
| CCC - Center Cutting Capability | True |
| CPDF - Cutting Pitch Differential | False |
More from Sandvik Coromant
Write Your Own Review