Product added to cart
Sandvik Coromant 2S342-1200-050-PA 1730 CoroMill™ Plura solid carbide end mill for Heavy Duty milling
Next
Sandvik Coromant 2P342-1111-PA 1730 CoroMill™ Plura solid carbide end mill for Heavy Duty milling
Previous
Sandvik Coromant 2F342-1200-050-PC 1730 CoroMill™ Plura solid carbide end mill for Heavy Duty milling
R 3 585,70
inc. vat
In stock
SKU
6732564
CoroMill® Plura solid carbide end mill for Heavy Duty milling
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Heavy Duty milling
DCON - Connection Diameter | 12mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 83mm |
BD - Body Diameter | 11.4mm |
LB - Body Length | 36.52mm |
BHTA - Body Half Taper Angle | 30deg |
RPMX - Rotational Speed Maximum | 385001/min |
WT - Weight Of Item | 0.126kg |
OAL - Overall Length | 83mm |
OHX - Maximum Overhang | 38mm |
LSC - Clamping Length | 45mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 7deg |
RE - Corner Radius | 0.5mm |
LU - Usable Length | 36mm |
APMX - Depth Of Cut Maximum | 26mm |
DC - Cutting Diameter | 12mm |
DCF - Cutting Diameter Face Contact | 11mm |
DN - Neck Diameter | 11.4mm |
FHA - Flute Helix Angle | 38deg |
GAMF - Radial Rake Angle | 10.5deg |
GAMP - Axial Rake Angle | 10.5deg |
ULDR - Usable Length Diameter Ratio | 3 |
ORDCODE | 2F342-1200-050-PC 1730 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_G1200_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 09:40:00.000 |
STDLET - Standard Letter | HA |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1730 |
COATING | PVD AlCrN |
SUBSTRATE | HC |
BSG - Basic Standard Group | COROMANT |
ZEFP - Peripheral Effective Cutting Edge Count | 5 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | False |
CPDF - Cutting Pitch Differential | True |
Write Your Own Review