Product added to cart
Sandvik Coromant R216.24-16050FCC32P 1620 CoroMill™ Plura solid carbide end mill for Stable Multi-Operations milling
Next
Sandvik Coromant R216.24-16050ECK36P 1620 CoroMill™ Plura solid carbide end mill for Stable Multi-Operations milling
Previous
Sandvik Coromant R216.22-03030AAJ03G 1610 CoroMill™ Plura solid carbide end mill for Hard Part Milling
R 1 431,75
inc. vat
In stock
SKU
5743049
CoroMill® Plura solid carbide end mill for Hard Part Milling
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for Hard Part Milling
DCON - Connection Diameter | 6mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 72mm |
BD - Body Diameter | 2.9mm |
LB - Body Length | 20.9mm |
BHTA - Body Half Taper Angle | 30deg |
RPMX - Rotational Speed Maximum | 800001/min |
WT - Weight Of Item | 36.7g |
OAL - Overall Length | 75mm |
OHX - Maximum Overhang | 36mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 2deg |
RE - Corner Radius | 0.3mm |
LU - Usable Length | 20mm |
APMX - Depth Of Cut Maximum | 3mm |
DC - Cutting Diameter | 3mm |
DCF - Cutting Diameter Face Contact | 2.4mm |
DN - Neck Diameter | 2.9mm |
FHA - Flute Helix Angle | 30deg |
GAMF - Radial Rake Angle | 1.5deg |
GAMP - Axial Rake Angle | 1.5deg |
ULDR - Usable Length Diameter Ratio | 6.666666666667 |
ORDCODE | R216.22-03030AAJ03G 1610 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_F6000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 09:18:00.000 |
STDLET - Standard Letter | HA |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1610 |
COATING | PVD TiAlN |
SUBSTRATE | HC |
BSG - Basic Standard Group | COROMANT |
ZEFP - Peripheral Effective Cutting Edge Count | 2 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | True |
CPDF - Cutting Pitch Differential | False |
Write Your Own Review