Product added to cart
Sandvik Coromant R216.34-08050-AK19H 1620 CoroMill™ Plura solid carbide end mill for Stable Multi-Operations milling
Next
Sandvik Coromant R216.34-14050-BC26P 1640 CoroMill™ Plura solid carbide end mill for Stable Multi-Operations milling
Previous
Sandvik Coromant R216.34-06030-BC13B 1620 CoroMill™ Plura solid carbide end mill for roughing with chip breaker
R 1 483,50
inc. vat
In stock
SKU
5743292
CoroMill® Plura solid carbide end mill for roughing with chip breaker
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for roughing with chip breaker
DCON - Connection Diameter | 6mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 57mm |
RPMX - Rotational Speed Maximum | 800001/min |
WT - Weight Of Item | 0.032kg |
OAL - Overall Length | 57mm |
OHX - Maximum Overhang | 21mm |
LSC - Clamping Length | 36mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RMPX - Maximum Ramping Angle | 5deg |
RE - Corner Radius | 0mm |
H - Shank Height | 4.8mm |
LU - Usable Length | 13mm |
MHD - Mounting Hole Distance | 18mm |
APMX - Depth Of Cut Maximum | 13mm |
DC - Cutting Diameter | 6mm |
DCF - Cutting Diameter Face Contact | 6mm |
FHA - Flute Helix Angle | 30deg |
GAMF - Radial Rake Angle | 4deg |
GAMP - Axial Rake Angle | 13.5deg |
ULDR - Usable Length Diameter Ratio | 2.166666666667 |
ORDCODE | R216.34-06030-BC13B 1620 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLW_F6000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-04-22 09:21:00.000 |
STDLET - Standard Letter | WE |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1620 |
COATING | PVD TiAlN |
SUBSTRATE | HC |
BSG - Basic Standard Group | DIN 6527 L |
ZEFP - Peripheral Effective Cutting Edge Count | 4 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
CCC - Center Cutting Capability | True |
CPDF - Cutting Pitch Differential | False |
Write Your Own Review