CP CP7769D 3/4" Impact Wrench
Next
R 19 286,49
inc. vat
In stock
SKU
CP-T025216
Reliable nationwide shipping
Delivery in 4 - 5 days
1/2" RSR IMPACT WRENCH - CP6500
Benefits
- Best performer for Industrial Maintenance and Production applications
- Operator comfort and control even on high torque
- Extremely robust for tough environments
- Compact 3-part construction for easy maintenance
CE Certificate
Operators Manual
Exploded View
Safety Instructions & Data Sheets
| Metric | Imperial | |
|---|---|---|
| Model | CP6500-RSR | |
| Part number | T025216 | |
| Actual air consumption | 11.8 l/s | 25 cfm |
| Air inlet thread size | 1/4 " | |
| Blows per minute | 1320 | |
| Clutch type | SpringHammer™ Double dog - Oil bath | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 6400 rpm | |
| Handle type | Pistol | |
| Length | 178 mm | 7 " |
| Maximum Torque (reverse) | 850 Nm | 625 ft.lbs |
| Net weight | 2.65 kg | 5.8 lb |
| Power/weight ratio | 320.8 Nm/kg | 107.8 ft.lb/lb |
| Side to center | 32 mm | 1.26 " |
| Socket retainer | Friction ring | |
| Sound Power | 107 db(A) | |
| Sound pressure | 96 db(A) | |
| Square drive | 1/2 " | |
| Vibration | 8 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 2 1/2 m/s² | |
| Working Torque Range (fwd) | 170 - 680 Nm | 125 - 502 ft.lbs |
- 1/2" industrial impact wrench with Pin-type socket retainer
- Twin hammer clutch with oil bath
- Aluminium body and steel clutch housing
- Regulator 4 settings and One-hand reverse
- Comfortable handle with rubber grip
More from Chicago Pneumatic
Write Your Own Review