Product added to cart
Sandvik Coromant 2F340-1905-228-SC 1745 CoroMill™ Plura solid carbide end mill for High Feed Side milling
Next
Sandvik Coromant 2F340-1905-076-SC 1745 CoroMill™ Plura solid carbide end mill for High Feed Side milling
Previous
Sandvik Coromant 2F340-1905-152-SC 1745 CoroMill™ Plura solid carbide end mill for High Feed Side milling
R 8 537,60
inc. vat
In stock
SKU
7419208
CoroMill® Plura solid carbide end mill for High Feed Side milling
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® Plura solid carbide end mill for High Feed Side milling
DCON - Connection Diameter | 19.05mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 101.6mm |
BD - Body Diameter | 18.11mm |
LB - Body Length | 50.03mm |
BHTA - Body Half Taper Angle | 30deg |
RPMX - Rotational Speed Maximum | 132001/min |
WT - Weight Of Item | 363.2g |
OAL - Overall Length | 101.6mm |
OHX - Maximum Overhang | 50mm |
LSC - Clamping Length | 51.6mm |
KAPR - Tool Cutting Edge Angle | 90deg |
RE - Corner Radius | 1.524mm |
LU - Usable Length | 49.212mm |
APMX - Depth Of Cut Maximum | 41.275mm |
DC - Cutting Diameter | 19.05mm |
DCF - Cutting Diameter Face Contact | 16.002mm |
DN - Neck Diameter | 18.11mm |
FHA - Flute Helix Angle | 42deg |
GAMF - Radial Rake Angle | 5deg |
GAMP - Axial Rake Angle | 5deg |
ULDR - Usable Length Diameter Ratio | 2.583307086614 |
DCTOLL - Lower Cutting Diameter Tolerance | -0.084mm |
DCTOLU - Upper Cutting Diameter Tolerance | 0mm |
ORDCODE | 2F340-1905-152-SC 1745 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLR_R7500_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-08-26 10:10:00.000 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | 1745 |
COATING | PVD TiAlSiN |
SUBSTRATE | HC |
BSG - Basic Standard Group | COROMANT |
ZEFP - Peripheral Effective Cutting Edge Count | 6 |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
LOCAP - Location Aid Property | False |
CCC - Center Cutting Capability | False |
CPDF - Cutting Pitch Differential | True |
More from Sandvik Coromant
Write Your Own Review