Product added to cart
Sandvik Coromant 860.1-0530-043A1-GM X1BM CoroDrill® 860 solid carbide drill
Next
Sandvik Coromant 860.1-0510-041A1-GM X1BM CoroDrill® 860 solid carbide drill
Previous
R 3 685,75
inc. vat
In stock
SKU
7781809
CoroDrill® 860 solid carbide drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 860 solid carbide drill
DCON - Connection Diameter | 6mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 103.1mm |
RPMX - Rotational Speed Maximum | 140791/min |
WT - Weight Of Item | 34g |
OAL - Overall Length | 104mm |
OHX - Maximum Overhang | 29.1mm |
GAMO - Orthogonal Rake Angle | 20.45deg |
LU - Usable Length | 42.5mm |
DC - Cutting Diameter | 5.2mm |
FHA - Flute Helix Angle | 30deg |
ULDR - Usable Length Diameter Ratio | 8.173076923077 |
PL - Point Length | 0.9mm |
LCF - Chip Flute Length | 62mm |
SIG - Point Angle | 140deg |
ORDCODE | 860.1-0520-042A1-GM X1BM |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_F6000_1 |
CNSC - Coolant Entry Style Code | 4 |
CXSC - Coolant Exit Style Code | 4 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2021-11-11 16:59:00.000 |
STDLET - Standard Letter | HA |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h6 |
Grade | X1BM |
COATING | PVD TiAlSiN+TiSiN |
SUBSTRATE | HC |
TCHA - Achievable Hole Tolerance | H9 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
More from Sandvik Coromant
-
Sandvik Coromant 930-B50-S-20-108 MAS-BT 403 to CoroChuckâ„¢ 930R 11 738,05 inc. vat
-
Sandvik Coromant 930-B50-HD-25-106 MAS-BT 403 to CoroChuckâ„¢ 930R 12 324,55 inc. vat
-
Sandvik Coromant 930-B40-S-12-085 MAS-BT 403 to CoroChuckâ„¢ 930R 10 206,25 inc. vat
-
Sandvik Coromant 930-B40-S-20-094 MAS-BT 403 to CoroChuckâ„¢ 930R 10 206,25 inc. vat
-
Sandvik Coromant 930-I50-S-20-089 ISO 7388-1 to CoroChuckâ„¢ 930R 11 738,05 inc. vat
-
Sandvik Coromant 930-B50-HD-32-096 MAS-BT 403 to CoroChuckâ„¢ 930R 12 911,05 inc. vat
Write Your Own Review