Product added to cart
Sandvik Coromant 862.2-0700-014A0-GP X2BL CoroDrill® 862-GM Solid carbide micro drill for pilot holes
Next
Sandvik Coromant 862.2-0600-012A0-GP X2BL CoroDrill® 862-GM Solid carbide micro drill for pilot holes
Previous
Sandvik Coromant 862.2-0650-013A0-GP X2BL CoroDrill® 862-GM Solid carbide micro drill for pilot holes
R 854,45
inc. vat
Out of stock
SKU
8173403
CoroDrill® 862-GM Solid carbide micro drill for pilot holes
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 862-GM Solid carbide micro drill for pilot holes
DCON - Connection Diameter | 4mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 49.81mm |
RPMX - Rotational Speed Maximum | 734561/min |
WT - Weight Of Item | 0.005kg |
OAL - Overall Length | 50mm |
OHX - Maximum Overhang | 5.67mm |
GAMO - Orthogonal Rake Angle | 20.45deg |
LU - Usable Length | 1.3mm |
DC - Cutting Diameter | 0.87mm |
FHA - Flute Helix Angle | 30deg |
PL - Point Length | 0.11829mm |
LCF - Chip Flute Length | 4.3mm |
SIG - Point Angle | 140deg |
SDL - Step Diameter Length | 1.19mm |
STA - Step Included Angle | 90deg |
ORDCODE | 862.2-0650-013A0-GP X2BL |
ADINTMS - Adaptive Interface Machine Direction | M_CYLRD1_F4000_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 2 |
CHANGEDATE | 2022-02-15 17:10:00.000 |
STDLET - Standard Letter | HA |
STDNO - Standard Number | DIN6535 |
Hand | R |
TCDCON - Connection Diameter Tolerance | h8 |
Grade | X2BL |
COATING | PVD AlCrN |
SUBSTRATE | HC |
TCHA - Achievable Hole Tolerance | H8 |
ZEFP - Peripheral Effective Cutting Edge Count | 2 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
More from Sandvik Coromant
-
Sandvik Coromant 930-B50-HD-32-096 MAS-BT 403 to CoroChuckâ„¢ 930R 12 911,05 inc. vat
-
Sandvik Coromant 930-B40-S-12-085 MAS-BT 403 to CoroChuckâ„¢ 930R 10 206,25 inc. vat
-
Sandvik Coromant 930-B40-S-20-094 MAS-BT 403 to CoroChuckâ„¢ 930R 10 206,25 inc. vat
-
Sandvik Coromant 930-B50-S-20-108 MAS-BT 403 to CoroChuckâ„¢ 930R 11 738,05 inc. vat
-
Sandvik Coromant 930-I50-S-20-089 ISO 7388-1 to CoroChuckâ„¢ 930R 11 738,05 inc. vat
-
Sandvik Coromant 930-B50-HD-25-106 MAS-BT 403 to CoroChuckâ„¢ 930R 12 324,55 inc. vat
Write Your Own Review