Product added to cart
Sandvik Coromant 880-D1350L20-05 CoroDrill® 880 indexable insert drill
Next
Sandvik Coromant 880-D1350L20-03 CoroDrill® 880 indexable insert drill
Previous
R 8 590,50
inc. vat
In stock
SKU
5764972
CoroDrill® 880 indexable insert drill
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroDrill® 880 indexable insert drill
CP - Coolant Pressure | 1000000Pa |
---|---|
DCON - Connection Diameter | 20mm |
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 69.6152mm |
BD - Body Diameter | 20mm |
LB - Body Length | 57mm |
BHTA - Body Half Taper Angle | 0deg |
TQ - Torque | 0.6Nm |
RPMX - Rotational Speed Maximum | 220001/min |
WT - Weight Of Item | 0.171kg |
OAL - Overall Length | 120mm |
OHX - Maximum Overhang | 69.6152mm |
LSC - Clamping Length | 50mm |
KAPR - Tool Cutting Edge Angle | 79deg |
GAMO - Orthogonal Rake Angle | 5deg |
LAMS - Inclination Angle | 0deg |
Insert Thickness | 2.2mm |
H - Shank Height | 18.2mm |
LU - Usable Length | 54.3848mm |
ADJLN - Minimum Adjustment Limit | 0mm |
ADJLX - Maximum Adjustment Limit | 0.25mm |
W1 - Insert Width | 4.8mm |
DC - Cutting Diameter | 13.5mm |
FHA - Flute Helix Angle | 17.5deg |
ULDR - Usable Length Diameter Ratio | 4.028503703704 |
TCHAL - Achievable Hole Tolerance Lower | 0mm |
TCHAU - Achievable Hole Tolerance Upper | 0.4mm |
PL - Point Length | 0.3848mm |
LCF - Chip Flute Length | 64.7mm |
SIG - Point Angle | 158deg |
ORDCODE | 880-D1350L20-04 |
ADINTMS - Adaptive Interface Machine Direction | M_CYLISO_G2000_1 |
CNSC - Coolant Entry Style Code | 1 |
CXSC - Coolant Exit Style Code | 3 |
BMC - Body Material Code | 1 |
CHANGEDATE | 2022-02-10 15:27:00.000 |
MTP - Clamping Type Code | S |
CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_DE0102P_1 |
Hand | R |
MIID - Master Insert Identification | 880-0102W04-P-GR |
IFS - Insert Mounting Style Code | 3 |
SSC - Insert Seat Size Code | 01C |
TCDCON - Connection Diameter Tolerance | h6 |
CICT - Cutting Item Count | 1 |
NOF - Flute Count | 2 |
NROTF - Non Rotating Functionality | True |
RTOF - Rotating Functionality | True |
Write Your Own Review