Product added to cart
Sandvik Coromant R300-012A16L-07L CoroMill™ 300 face milling cutter
Next
Sandvik Coromant R300-020B25L-10L CoroMill™ 300 face milling cutter
Previous
R 3 914,60
inc. vat
In stock
SKU
5744238
CoroMill® 300 face milling cutter
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® 300 face milling cutter
DCON - Connection Diameter | 16mm |
---|---|
KAP - Kappa (z-axis Rot) | 0deg |
LF - Functional Length | 160mm |
BD - Body Diameter | 9.05mm |
LB - Body Length | 18mm |
TQ - Torque | 0.6Nm |
RPMX - Rotational Speed Maximum | 159001/min |
WT - Weight Of Item | 0.2kg |
OAL - Overall Length | 160mm |
OHX - Maximum Overhang | 112mm |
LSC - Clamping Length | 48mm |
RMPX - Maximum Ramping Angle | 20deg |
GAMO - Orthogonal Rake Angle | 0deg |
LAMS - Inclination Angle | 0deg |
AN - Clearance Angle Major | 15deg |
IC - Inscribed Circle Diameter | 5mm |
RE - Corner Radius | 2.5mm |
Insert Thickness | 1.7mm |
LU - Usable Length | 25.4mm |
APMX - Depth Of Cut Maximum | 2.5mm |
DC - Cutting Diameter | 5mm |
DCF - Cutting Diameter Face Contact | 5mm |
GAMF - Radial Rake Angle | 0deg |
GAMP - Axial Rake Angle | 0deg |
DCX - Maximum Cutting Diameter | 10mm |
AZ - Maximum Plunge Depth | 1.8mm |
ORDCODE | R300-010A16L-05L |
ADINTMS - Adaptive Interface Machine Direction | M_CYLR_G1600_1 |
CNSC - Coolant Entry Style Code | 0 |
CXSC - Coolant Exit Style Code | 0 |
BMC - Body Material Code | 1 |
CHANGEDATE | 2022-08-18 15:47:00.000 |
MTP - Clamping Type Code | S |
CUTINT_MASTER - Part 2 Of Cutting Item Interface Identifiers | WCOR_MD0517_1 |
Hand | R |
MIID - Master Insert Identification | R300-0517.. |
IFS - Insert Mounting Style Code | 3 |
SC - Insert Shape Code | R |
SSC - Insert Seat Size Code | 05 |
TCDCON - Connection Diameter Tolerance | h6 |
CICT - Cutting Item Count | 2 |
ZEFP - Peripheral Effective Cutting Edge Count | 2 |
DPC - Damping Property | False |
NROTF - Non Rotating Functionality | False |
RTOF - Rotating Functionality | True |
LOCAP - Location Aid Property | False |
CPDF - Cutting Pitch Differential | False |
Write Your Own Review