Sandvik Coromant HNGF 09 05 20-KM 3040 CoroMill™ S-60 insert for milling
Next
Sandvik Coromant 745R-2109E-H50 K20W CoroMill™ 745 insert for milling
Previous
Sandvik Coromant 745R-2109E-H50 K20W CoroMill™ 745 insert for milling
Previous
R 527,85
inc. vat
In stock
SKU
7083549
CoroMill® 745 insert for milling
Reliable nationwide shipping
Delivery in 4 - 5 days
CoroMill® 745 insert for milling
| KAP - Kappa (z-axis Rot) | 0deg |
|---|---|
| WT - Weight Of Item | 0.03kg |
| AN - Clearance Angle Major | 13deg |
| IC - Inscribed Circle Diameter | 21mm |
| RE - Corner Radius | 1mm |
| Insert Thickness | 9mm |
| D1 - Fixing Hole Diameter | 8.3mm |
| LE - Cutting Edge Effective Length | 8.5mm |
| L - Cutting Edge Length | 10.113067mm |
| KRINS - Major Cutting Edge Angle | 42deg |
| BN - Face Land Width | 0.29mm |
| GB - Face Land Angle | -23.3deg |
| BS - Wiper Edge Length | 0.32mm |
| GAN - Insert Rake Angle | 44.2deg |
| APMX - Depth Of Cut Maximum | 5.2mm |
| KCH - Corner Chamfer | 17deg |
| CHW - Corner Chamfer Width | 1.3mm |
| BSR - Wiper Edge Radius | 25mm |
| ORDCODE | 745L-2109E-M50 K20D |
| CHANGEDATE | 2022-09-23 20:29:00.000 |
| Hand | L |
| IFS - Insert Mounting Style Code | 3 |
| SSC - Insert Seat Size Code | 21 |
| CUTINT_SIZESHAPE - Insert Size And Shape | MCOR_NN2109_1 |
| Grade | K20D |
| COATING | CVD TiCN+Al2O3 |
| SUBSTRATE | HC |
| CBMD - Chip Breaker Manufacturer's Designation | M50 |
| CEDC - Cutting Edge Count | 14 |
| WEP - Wiper Edge Property | True |
Write Your Own Review